APMC Yard, Yeshwanthpur, Bengaluru, Karnataka
GST No. 29AABCW5090J2ZV
Call 08048973520 90% Response Rate
Adequate water supply will be very much required to take up crop cultivation activities. Water pumps are used to transfer water from wells, tanks, lakes, streams and rivers towards farm lands and animal shelters. Solar pumps are useful where grid electricity and alternative sources are unavailable.
Product Brochure
Model Name/Number | WB30X |
Brand | Honda |
Power Source | Petrol |
Engine Horsepower | 2.9 kW/3600RPM |
Type Of End Use | Agricultural |
Automation Grade | Automatic |
Honda Water pumps WB30X fulfils timely and efficient irrigation needs of farmers. Honda water pump is capable to supply water from canals, borewells, ponds and water bodies of most of all types. Honda Pumps line-up is designed to move liquids quickly, safely, quietly and easily.
WHEAT GRASSView Complete details
Product Brochure
Model Name/Number | WB30XD |
Brand | Honda |
Power Source | Petrol |
Engine Type | 4-Stroke, Single Cylinder, Air cooled, Horizontal Shaft, Over Head Valve |
Product Type | Centrifugal Self Priming, Monoblock Horizontal with Mechanical Seal |
Type Of End Use | Agricultural |
Automation Grade | Automatic |
Color | Red |
Pump Size | 80 X 80 |
Fuel Tank Capacity | 3.1 lt. |
Weight | 28 kg |
Displacement | 163 cm3 |
Maximum Discharge Flow | 1100 Litre per Minute |
I Deal In | New Only |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Model Name/Number | WB20XD |
Brand | Honda |
Power Source | Petrol |
Engine Type | 4-Stroke, Single Cylinder, Air cooled, Horizontal Shaft, Over Head Valve |
Type Of End Use | Agricultural |
Color | Red |
Pump Type | Centrifugal Self Priming, Monoblock Horizontal with Mechanical Seal |
Fuel Tank Capacity | 3.1 |
Displacement | 163 cm3 |
Warranty | 24 months |
I Deal In | New Only |
WB20XD, the 2 Inch category model - delivers water with the best in class performance at up to 32 meters head and 670 litres discharge volume per minute. While being so light at 24 Kg, it fulfills hilly region farmers’ irrigation and ease of carrying needs. It is backed by Honda Advanced 4-Stroke Technology OHV Petrol Engine for superior Performance, Reliability and Portability.
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Power | 5 HP |
Model Name/Number | WV30D |
Power Source | Diesel |
Type Of End Use | Agricultural |
Color | Red |
Brand | Honda |
Pump Size | 80x80 |
Weight | 48.5 kg |
Choke | Auto |
Rated Output | 2800 VA |
I Deal In | New Only |
Maximum Output Discharge | 900 Litres per minute |
Maximum output | 3000 VA |
Dimensions | 710X482X570 |
Engine throttle | Electronic Governor |
Engine type | Honda GX200T/OHV,Single cylinder,Air Cooled |
Fuel tank capacity | 12.5 liter |
Maximum Output Head | 26 Metres |
Dry weight | 62 Kg |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Power (kVA) | 7 kVA |
Brand | Honda |
Model Number | EU70is |
Phase | 3 Phase |
Output Power (kVA) | 7,000 watts |
Fuel Tank Capacity | 19.2 L |
Warranty | 2 years |
Dry Weight (Kg) | 123.2 |
Ignition System: | Full Transistor Ignition |
Displacement | 389 cm3 |
Engine Model | GX390T2 |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Power (kVA) | 750 kVA |
Genset Brand | Honda |
Brand | Honda |
Model Number | EP 1000 |
Output Power (kVA) | 850 VA |
Fuel Tank Capacity | 3.6 liter |
Dry Weight (Kg) | 27.4 kg |
Frequency | 50 Hz |
L x W x H (mm) | 404 x 352 x 431 |
Voltage | 230 |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Power | 2.5 kVA |
Engine Make | Honda |
Model Number | GX160D |
Genset Brand | Honda |
Dry Weight (Kg) | 84.4 Kg |
Fuel Tank Capacity | 9.4 L |
Engine Type | 4 Stroke, Overhead Valve, Single Cylinder |
Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Power | 5.5 HP |
Brand | Texas |
Power Source | Petrol |
Engine Type | 4 stroke / TG720 |
Type Of End Use | Agricultural |
Fuel Tank Capacity | 3.6 Ltrs |
Fuel Consumption | 750 ml |
Weight | Weight (in kg) |
Displacement | 212 cc |
Warranty | 12 months |
I Deal In | New Only |
Suction Head (Meters) | 7 M |
Texas Petrol Pump Set TXP50G48Q is capable to supply water from canals, bore-well, ponds and water bodies of most of all types. This is 5.5 hp with self-priming & petrol operated machine. Texas TXP50G48Q is recoil type 4 stroke pump. Maximum discharge/ minute will be 320 liters and maximum head meters will be 7 m.
View Complete details
Power | >5 HP |
Power Source | Petrol |
Engine Type | WP 900 |
Engine Horsepower | 7 hp |
Product Type | Water pump |
Type Of End Use | Agricultural |
Automation Grade | Semi-Automatic |
Capacity | 1567 l/m |
Fuel Tank Capacity | 4 L |
Weight | 38 kg |
Displacement | 252 cc |
Cooling Method | Air Cooled |
Maximum Discharge Flow | 1567 l/m |
Maximum Head | 40.5 m |
I Deal In | New Only |
Country of Origin | Made in India |
View Complete details
Power | 2 HP |
Power Source | Petrol |
Engine Type | Petrol engine, WP900 |
Engine Horsepower | 2.1 hp |
Product Type | Water pump |
Type Of End Use | Agricultural |
Automation Grade | Semi-Automatic |
Color | Orange |
Capacity | 250 l/min |
Weight | 11.3 kg |
Displacement | 40.2 cc |
Cooling Method | Air Cooled |
Country of Origin | Made in India |
View Complete details
Product Brochure
Power (kVA) | 5 kVA |
Brand | Honda |
Fuel Tank Capacity | 12.5 ltr. |
Dry Weight (Kg) | 59.5 |
Engine type | Honda GX200T/OHV, Single cylinder, Air Cooled |
Fuel Type | Unleaded Petrol |
Max. Output | 3000 VA |
Rated Output 230v / 50 Hz | 2800 VA |
View Complete details
Power | >5 HP |
Usage/Application | For agriculture and also industrial usage |
Head | 40 m |
Power Source | Petrol |
Fuel Type | Petrol |
Engine Type | 4 stroke petrol engine |
Engine Horsepower | 6 hp |
Product Type | Water pump |
Features | Anti Vibrations system, Strong frame, Stihl EHC motor |
Automation Grade | Semi-Automatic |
Bore x Stroke | 4 stroke |
Color | Orange |
Capacity | 616 l/m |
Displacement | 212 cc |
Engine | 4 stroke petrol engine |
Engine Power | 4.4 kw |
Weight | 26 kg |
I Deal In | New Only |
Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Power | 2.5 kVA |
Dimension (L X W X H) mm | 985 x 471 x 722 mm |
Oil Capacity | 0.58 L |
Ignition System | Transistorized Magneto |
Noise Level | 87 dB |
Starting System | Self Start |
Dry Weight | 91.8 Kg |
Displacement (cm3) | 163 |
Fuel Type | Unleaded gasoline |
Model | GX160D |
Fuel Tank Capacity | 9.4 L |
Maximum Output (VA) | 2100 |
Spark Plug | BPR6ES (NGK) |
Continuous running hours | 7.6 Hr |
Type | 4 stroke, OHV, single cylinder, inclined by 25 Degree |
Lubrication | Forced splash |
Rated Output (VA) | 1800 |
Compression ratio | 9.0 : 1 |
Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Fuel tank capacity | 750 ml |
Sprayer Type | Portable |
Engine Type | 4 Stroke |
Model Name/Number | Texas TXPPS 35TG |
Automation Grade | Semi-Automatic |
Fuel type | Petrol |
Pressure Of Work | 1.5-2.5 mpa |
Flow Rate | 3.3-7 l/min |
Weight | 7.5 kg |
Displacement | 35.8 cc |
Engine Oil Capacity | 100 ml |
Plunger Diameter | 18 mm |
Engine Power | 1.0 kw/7000 rpm |
Country of Origin | Made in India |
View Complete details
Fuel tank capacity | 600 ml |
Sprayer Type | Portable |
Engine Type | 4 Stroke |
Model Name/Number | Texas TXPPS 50TG |
Automation Grade | Semi-Automatic |
Fuel type | Petrol |
Displacement | 50 cc |
Flow Rate | 3.3-7 l/min |
Plunger Diameter | 18 mm |
Engine Power | 1.5 kw/7000 rpm |
Engine Oil Capacity | 130 ml |
Pressure Of Work | 1.5-2.5 mpa |
Weight | 7.5 kg |
Carburetor | Diaphragm-type |
Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Brand | Honda |
Engine Compatibility | General all |
Model Name/Number | GX80 |
Type | 4 Stroke |
Weight | 11.1 kg |
Color | Red |
Bore X Stroke | 46 x 48 mm |
Fuel Capacity | 1.5 L |
Displacement | 79.7 cm3; |
View Complete details
Shape | Vertical |
Material | Plastic |
Size | 12,16,20 mm |
Nominal OD | 12,16,20 mm |
Raw material | UV stable LLDPE |
Wall thickness | 0.9-1.2 mm |
Pressure ratings | 2.5 Kg/sq.cm |
Coil Size | 100,200,300,500 m |
Drip Pipes or lateral pipes are suited to meet various application requirements and are available at competitive prices. The products are available in different sizes and wall thickness of the pipe ranges from 0.9 - 1.2 mm.
View Complete details