APMC Yard, Yeshwanthpur, Bengaluru, Karnataka
GST No. 29AABCW5090J2ZV
Call 08048973520 89% Response Rate
Power | 2 HP |
Power Source | Petrol |
Engine Type | Petrol engine, WP900 |
Engine Horsepower | 2.1 hp |
Product Type | Water pump |
Type Of End Use | Agricultural |
Automation Grade | Semi-Automatic |
Color | Orange |
Capacity | 250 l/min |
Weight | 11.3 kg |
Displacement | 40.2 cc |
Cooling Method | Air Cooled |
Country of Origin | Made in India |
View Complete details
Power | >5 HP |
Power Source | Petrol |
Engine Type | WP 900 |
Engine Horsepower | 7 hp |
Product Type | Water pump |
Type Of End Use | Agricultural |
Automation Grade | Semi-Automatic |
Capacity | 1567 l/m |
Fuel Tank Capacity | 4 L |
Weight | 38 kg |
Displacement | 252 cc |
Cooling Method | Air Cooled |
Maximum Discharge Flow | 1567 l/m |
Maximum Head | 40.5 m |
I Deal In | New Only |
Country of Origin | Made in India |
View Complete details
Power | >5 HP |
Head | 40 m |
Usage/Application | For agriculture and also industrial usage |
Power Source | Petrol |
Fuel Type | Petrol |
Engine Type | 4 stroke petrol engine |
Engine Horsepower | 6 hp |
Product Type | Water pump |
Features | Anti Vibrations system, Strong frame, Stihl EHC motor |
Automation Grade | Semi-Automatic |
Bore x Stroke | 4 stroke |
Color | Orange |
Capacity | 616 l/m |
Displacement | 212 cc |
Engine | 4 stroke petrol engine |
Engine Power | 4.4 kw |
Weight | 26 kg |
I Deal In | New Only |
Country of Origin | Made in India |
View Complete details