Bengaluru, Karnataka
GST No. 29AABCW5090J2ZV
Call 07949345029 84% Response Rate
Send Enquiry
Minimum Order Quantity: 5 Kg
Product Brochure
| Base Ingredient | Microbial Based |
| Organic Certification | Input for Organic |
| Form | Wettable Powder |
| Packaging Size | 1 kg |
| Target Pest | Borer, White Grub Borer,White Grub |
| Crop | Plantation Crops, Field Crops, Spices, Pulses |
| Usage Type | Soil Application |
| Suitable Farming | Organic |
| Packing Type | Pouch |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Litre
Product Brochure
| Base Ingredient | Microbial Based |
| Organic Certification | Input for Organic |
| Form | Liquid |
| Packaging Size | 1 litre |
| Packaging Type | Bottle |
| Target Pest | Soil-borne diseases (Wilt, Root rot) and growth inhibition |
| Crop | Plantation Crops, Ornamentals, Vegetables |
| Target Crops | All Crops |
| Type Of Fertilizers/Manure | Organic Pesticides |
| Brand | Khandelwal |
| Usage Type | Seed Treatment, Soil Application, Foliar Spray |
| Purity | 98% |
| Suitable Farming | Organic |
| Packing Type | Bottle |
CSR-BIO Bioraj is a next-generation microbial consortia-based biogrowth enhancer designed to boost crop productivity in both sodic and normal soils. This innovative formulation, developed with ICAR’s expertise, integrates dynamic microbial strains like Bacillus spp. and Trichoderma spp. with specialized culture media to improve nutrient mobilization, plant growth, and soil health. It plays a crucial role in mitigating the declining yields caused by soil fatigue and excessive chemical fertilizer use, offering an eco-friendly alternative for modern farming. By conditioning the soil and acting as a biocatalyst, it enhances photosynthetic activity, strengthens plant resilience, and induces systemic resistance against soil-borne diseases.
Additional Information:
View Complete details
Minimum Order Quantity: 100 Kg
Product Brochure
| Base Ingredient | Neem |
| Organic Certification | Input for Organic |
| Form | Powder |
| Composition Type | Microbial |
| Packaging Size | 1 litre |
| Target Pest | Fusarium Wilt, Panama Wilt, Root Rot |
| Crop | Oilseeds, Vegetables, Plantation Crops, Ornamentals |
| Target Crops | All Crops |
| Type Of Fertilizers/Manure | Bio Fungicide |
| Brand | Khandelwal |
| Usage Type | Foliar Spray, Soil Application, Seed Treatment |
| Purity | 98% |
| Suitable Farming | Organic |
| Packaging Type | Packet |
| Packing Type | Pouch |
Additional Information:
View Complete details
Minimum Order Quantity: 50 Litre
Product Brochure
| Base Ingredient | Pure Natural Fish Oil (Blended with stabilizers) |
| Organic Certification | Input for Organic |
| Form | Liquid |
| Packaging Type | Bottle |
| Packaging Size | 500 ml |
| Target Pest | Sucking Pests, Leafhoppers, Mites |
| Crop | Horticulture crops, Fruits, Vegetables |
| Usage Type | Foliar Spray |
| Suitable Farming | Organic |
| Packing Type | Bottle |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Litre
| CFU Count | 1×10^8 CFU/g |
| Formulation Type | Wettable Powder |
| Pack Size | 1 kg |
| Form | Powder |
| Packaging Size | 1 Kg |
| Packaging Type | Packet |
| Target Disease | Root Rot |
| Target Use | Soil Application |
| Shelf Life | 1 year |
| Dosage | Soil Treatment 1kg per acre, mixed with 100kg of FYM / compost |
| Country of Origin | Made in India |
| Composition | Bio-fungicide containing Trichoderma viride spores |
| Brand | Criyagen |
View Complete details