Bengaluru, Karnataka
GST No. 29AABCW5090J2ZV
Call 08048973520 81% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
| Power | 3HP |
| Cutting Capacity | 1000 kg/hr |
| Machine Feed | Both Dry and Wet grass |
| Brand | Ratnagiri |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
| Power | 5 Hp |
| Grade Type | Manual |
| Brand | Honda |
| Country of Origin | Made in India |
| Blade Type | 24 pcs J-TYPE |
| Tyre Type | 4.00-8 rear tyre & 1 front wheel |
View Complete details
Minimum Order Quantity: 1 Piece
| Power | 4.8 HP |
| Cutter Bar Width | 1200 mm |
| Country of Origin | Made in India |
| Engine | 4 stroke |
| Cutter Gears | 1 F & 1 R |
| Conveyor Mechanism | Chain drive & Star wheel |
View Complete details
Minimum Order Quantity: 1 Piece
| Capacity | 20L |
| Brand | Ralli Agrotech Pvt Ltd |
| Material | PVC |
| Country of Origin | Made in India |
| Chemical Tank Capacity | 20L |
| Spraying Capacity | 3-5 Ltr./Min |
| Engine RPM | 3000-6500 RPM |
| Engine | 4 Stroke 31CC |
| Weight | 9.6kg |
| Model | EZEEMAX-4S |
| Size | 410*380*650 mm |
View Complete details
Minimum Order Quantity: 5 Kg
| Packaging Size | 1 kg to 25 kg |
| Type | Coconut Powder |
| Country of Origin | Made in India |
| Composition | Contains secondary nutrients & micronutrients in balanced quantity as per plant requirement. |
| Quantity per acre | 2 kg/acre |
View Complete details
Minimum Order Quantity: 10 Kg
| Form | Powder |
| Packaging Size | 1 kg |
| Dosage | Apply Trichoderma viride 1.5% W.P. (5kg/hectare) enriched FYM at 5 tons/hectare to the soil before t |
| Formulation | Trichoderma viride: 1.5% w/w (CFU count: 2×10 / gm min.), Carboxy Methyl Cellulose: 1.5% w/w, Carrie |
| Crop | All crops |
| Brand | Criyagen |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 10 Kg
| Packaging Size | 1 kg |
| Packaging Type | Packet |
| Form | Powder |
| Dosage | Apply Pseudomonas fluorescens 1.0% W.P. (5 kg / hectare) enriched FYM at 5 tons/ hectare to the soil |
| Country of Origin | Made in India |
| Composition | Pseudomonas fluorescens(CFU count: 1×10 / gm min.): 1.0% w/w Carboxy Methyl Cellulose: 1.0% w/w, Carr |
View Complete details
Minimum Order Quantity: 10 Kg
| Form | Powder |
| Packaging Size | 1 Kg |
| Packaging Type | Packet |
| Dosage | Soil Treatment 1kg per acre, mixed with 100kg of FYM / compost |
| Country of Origin | Made in India |
| Composition | Bio-fungicide containing Trichoderma viride spores |
View Complete details
Minimum Order Quantity: 1 Piece
| Capacity | 20L |
| Upper Material | PVC |
| Brand | Ralii Agrotech Ltd |
| Outsole Material | PVC |
| Model | EZEE MAX-2S |
| Color | White |
| Chemical Tank Capacity | 20L |
| Spraying Capacity | 3-5 Ltr./Min |
| Engine RPM | 3000-6500 RPM |
| Engine | 2 Stroke 26CC |
| Weight | 9.4kg |
View Complete details
Minimum Order Quantity: 1 Piece
| Tank Capacity | 16 L |
| Material | PVC |
| Engine Type | Double Battery |
| Country of Origin | Made in India |
| Chemical Tank Capacity | 16 l |
| Working Pressure | 80 psi |
| Battery | 12V 8.0 AMP, 12V 12.0 AMP |
| Weight | 3.8 kg (w/o Battery) |
| Size | 39.5*22*52 cm |
View Complete details